PRODUCTS
HOME/Product description/Electric material handler /Electric material handler
Safety design:
1. Standard IP41, Optional: IP66 (dustproof and waterproof)
2. Safe feature during load down
3. Over load protection
4. Over charge protection
5. Battery status display
6. Charger status display
7. Main power switch
8. 3 level central control wheel:
9. Build-in 100-240V charger
10. SUS304 for S series device
11. A series aluminum pillar (lightweight aerospace grade aluminum alloy)
SUS304 for S series device
Part No. | S1160 | S1190 | S1220 |
Height of main axis(mm) | 1600 | 1900 | 2200 |
Lift height(mm) | 1300 | 1600 | 1900 |
Lifting speed | 125 mm/sec | ||
IP protection | IP41 (Optional IP66-flushable) | ||
Battery | 24V/10AH Lead-acid battery (optional 24V/15AH lithium battery) | ||
Charging voltage | 100-240VAC,50/60HZ ( lithium battery:115/230VAC,50/60HZ) | ||
Charging time | 4hours( lithium battery:2hours) |
Part No. | S2160 | S2190 | S2220 |
Height of main axis(mm) | 1600 | 1900 | 2200 |
Lift height(mm) | 1200 | 1500 | 1800 |
Lifting speed | 125 mm/sec | ||
IP protection | IP41 (Optional IP66-flushable) | ||
Battery | 24V/20AH Lead-acid battery (optional 24V/15AH lithium battery) | ||
Charging voltage | 100-240VAC,50/60HZ ( lithium battery:115/230VAC,50/60HZ) | ||
Charging time | 4 hours ( lithium battery:2 hours) |
Part No. | S3160 | S3190 | S3220 |
Height of main axis(mm) | 1600 | 1900 | 2200 |
Lift height(mm) | 1200 | 1500 | 1800 |
Lifting speed | 125 mm/sec | ||
IP protection | IP41 (Optional IP66-flushable) | ||
Battery | 24V/30AH lithium battery | ||
Charging voltage | 115/230VAC,50/60HZ | ||
Charging time | 2 hours |
Part No. | S4160 | S4190 | S4220 |
Height of main axis(mm) | 1600 | 1900 | 2200 |
Lift height(mm) | 1200 | 1500 | 1800 |
Lifting speed | 250 mm/sec | ||
IP protection | IP41 (Optional IP66-flushable) | ||
Battery | 24V/20AH Lead-acid battery (optional 24V/15AH lithium battery) | ||
Charging voltage | 100-240VAC,50/60HZ ( lithium battery:115/230VAC,50/60HZ) | ||
Charging time | 4 hours ( lithium battery:2 hours) |
Part No. | A1190 | A1220 | |
Height of main axis(mm) | 1900 | 2200 | |
Lift height(mm) | 1600 | 1800 | |
Lifting speed | 125 mm/sec | ||
IP protection | IP41 | ||
Battery | 24V/10AH Lead-acid battery (optional 24V/15AH lithium battery) | ||
Charging voltage | 100-240VAC,50/60HZ ( lithium battery:115/230VAC,50/60HZ) | ||
Charging time | 4 hours ( lithium battery:2 hours) |
Part No. | A4190 | A4220 | |
Height of main axis(mm) | 1900 | 2200 | |
Lift height(mm) | 1500 | 1800 | |
Lifting speed | 250 mm/sec | ||
IP protection | IP41 | ||
Battery | 24V/10AH Lead-acid battery (optional 24V/15AH lithium battery) | ||
Charging voltage | 100-240VAC,50/60HZ ( lithium battery:115/230VAC,50/60HZ) | ||
Charging time | 4 hours ( lithium battery:2 hours) |
Purpose of Use:
1. Save operation time
2. Avoid over load and mass transportation
3. Shorten working hours, enhance efficiency
4. Decrease occupational injury and avoid staff turnover
5. One shot investment, saving permanent
qwrwt